Amplificator Integrat Accuphase E-380
6900 € RRP
RRP (Recommended Retail Price) — Prețul Recomandat de Furnizor
- Prețul este orientativ
- Nu este prețul de vânzare
- Prețul pentru acest produs va fi stabilit individual
Description
E-380 reuseste o crestere de 20 de procente a puterii de iesire datorita unui etaj de amplificare si alimentare consolidat. Sistemul de control de volum AAVA, imbunatatit, ofera auditii muzicale perfecte la orice volum, nicio degradare a semnalului audio fiind perceptibila. Etajul de putere utilizeaza schema amplificator de putere obtinand astfel un S/N impresionant. E-380 are un design gandit pentru o impedanta cat mai joasa si un damping factor de 500, asigurand atingerea potentialului maxim pentru orice boxa conectata. Bucura-te de o reproducere muzicala cu o transparenta si dinamica extraordinara.
– Control volum AAVA
– Etaj de putere cu tranzistori bi-polari intr-o configratie dublu paralela de tip push-pull
– Factor inalt de damping (500)
– Etajul final este gandit ca amplificator de putere
– Topologie current feedback
– Putere 180W la 4 ohmi si 120W la 8 ohmi
– Relee controlate logic pentru trasee de semnal cat mai scurte
– Circuit de protectie cu tranzistoare MOS-FET
SPECIFICATII
Continuous Average Output Power (both channels driven, 20-20,000 Hz): | 180 watts per channel into 4 ohms, 120 watts per channel into 8 ohms, 100 watts per channel into 8 ohms |
Intermodulation Distortion: | 0.01%g |
Frequency Response: | HIGH LEVEL INPUT/POWER INPUT 20 - 20,000 Hz +0, -0.5 dB (for rated continuous average output), 3 - 150,000 Hz +0, -3.0 dB (for 1 watt output) |
Damping Factor: | 500 (For rated output with 8-ohm load, 50 Hz) |
Output Voltage, Output Impedance (at rated continuous average output): | PRE OUTPUT: 1.23 V, 50 ohms |
Gain: | HIGH LEVEL INPUT → PRE OUTPUT : 18 dB, POWER INPUT → OUTPUT: 28 dB |
Tone Controls Turnover frequency and adjustment range: | BASS: 300 Hz ±10 dB (50 Hz), TREBLE: 3 kHz ±10 dB (20 kHz) |
Loudness Compensation: | +6 dB (100 Hz) |
Attenuator: | -20 dB |
Power Level Meters: | Logarithmic compression, peak reading meters, output dB/% scale |
Load Impedance: | 4 - 16 ohms |
Stereo Headphones: | Suitable impedance: 8 ohms or higher |
Power Requirements: | AC 120 V/220 V/230 V 50/60 Hz (Voltage as indicated on rear panel) |
Power Consumption: | 46 watts idle 292 watts in accordance with IEC 60065 |
Maximum Dimensions: | Width 465 mm x Height 171 mm x Depth 422 mm |
Mass: | 22.8 kg net, 29.0 kg in shipping carton |
download